One Price One World : PLC Wholsale
Copy and share this link on social network or send it to your friends
Copy| Product Name | New sealed SIEMENS 6AV2124-2DC01-0AX0 SIMATIC HMI KTP400 Comfort, Comfort Panel, key/touch operation |
| Item NO. | 6AV2124-2DC01-0AX0 |
| Weight | 5.4 kg = 11.9050 lb = 190.4794 oz |
| Category | SIEMENS PLC |
| Tag | siemens 6AV2 , 6AV2124-2DC01-0AX0 , 6AV2 124-2DC01-0AX0 |
| Brand | SIEMENS |
| Creation Time | 2023-10-18 |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2124-2DC01-0AX0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI KTP400 Comfort, Comfort Panel, key/touch operation, 4" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 4 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | TN / 239 | |||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A992 | |||||||||||||||||||||||||||||||||
| Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.684 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 13.10 x 20.10 x 6.80 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515078975 | |||||||||||||||||||||||||||||||||
| UPC | 040892694307 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1N | |||||||||||||||||||||||||||||||||
| Product Group | 3403 | |||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2011.01.31 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Call us: (0086)-191 28217254
Order Process: sales@plc-wholesale.com
After Service: info@plc-wholesale.com
No related record found